What's actually moving right now
Biggest movers and deepest books on both venues, pulled straight from the exchanges' public APIs and rebuilt every hour. No account, no signup.
Updated Jul 30, 10:07 PM UTC · scanned 60 Polymarket + 1028 Kalshi contracts
Polymarket — biggest 24h moves
A price that jumped several points means information arrived. The question is whether the book overshot or hasn't finished repricing.
| Market | YES | 24h | 24h vol |
|---|---|---|---|
| Will NVIDIA be the largest company in the world by market cap on July 31? | 76¢ | +67.8 | $537k |
| Will Apple be the largest company in the world by market cap on July 31? | 23¢ | -67.8 | $446k |
| Will Bitcoin dip to $62,500 in July? | 3¢ | -30.6 | $146k |
| Will Ethereum reach $2,000 in July? | 11¢ | -14.5 | $104k |
| Mubadala Citi DC Open: Terence Atmane vs Alejandro Tabilo | 38¢ | -14.0 | $154k |
| San Francisco Giants vs. San Diego Padres | 41¢ | -5.5 | $403k |
| Will Bitcoin dip to $45,000 by December 31, 2026? | 25¢ | -5.0 | $131k |
| Israel x Iran ceasefire continues through July 31? | 94¢ | +5.0 | $187k |
| Fed rate hike in 2026? | 67¢ | +4.0 | $526k |
| U.S. anti-cartel operation outside of the U.S. by July 31? | 81¢ | +3.4 | $663k |
Kalshi — biggest 24h moves
Same idea on the regulated venue. Kalshi's flow is sports- and macro-heavy, so its movers tend to cluster around scheduled events rather than breaking news.
| Market | YES | 24h | 24h vol |
|---|---|---|---|
| Tennessee's 8th District margin of victory — Republicans, 25+ pts | 4¢ | -61.4 | $203 |
| When will a member of Trump's Cabinet leave? — Before Dec 2026 | 90¢ | +43.0 | $346 |
| Alaska Senate: who will advance? — Dan J. Sullivan | 20¢ | -33.0 | $225 |
| Virginia's 11th District margin of victory — Democrats, 35+ pts | 34¢ | +27.5 | $243 |
| X-Men: Cast — Glen Powell | 27¢ | -19.0 | $54 |
| Fed funds rate at end of 2027 — Above 1.75% | 93¢ | +18.0 | $84 |
| Oscar winner: Best Supporting Actor — Paul Giamatti | 50¢ | +17.0 | $451 |
| Fed funds rate at end of 2027 — Above 1.50% | 93¢ | +16.0 | $111 |
| Josue De Paula: Debut Date — Before May 1, 2028 | 79¢ | -15.0 | $198 |
| Fed funds rate at end of 2027 — Above 1.00% | 95¢ | +15.0 | $58 |
Deepest books on Polymarket
Volume is where you can actually get filled at size. A great edge in a $400 book is a thought experiment, not a trade.
| Market | YES | 24h vol | Closes |
|---|---|---|---|
| Will the U.S. invade Iran before 2027? | 25¢ | $1.7M | Dec 31 |
| Will there be no change in Fed interest rates after the September 2026 meeting? | 45¢ | $1.5M | Sep 16 |
| U.S. anti-cartel operation outside of the U.S. by July 31? | 81¢ | $663k | Jul 31 |
| Will NVIDIA be the largest company in the world by market cap on July 31? | 76¢ | $537k | Aug 1 |
| Fed rate hike in 2026? | 67¢ | $526k | Dec 9 |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | 53¢ | $518k | Sep 16 |
| US x Iran Effective Ceasefire by July 31? | 21¢ | $454k | Aug 1 |
| Will Apple be the largest company in the world by market cap on July 31? | 23¢ | $446k | Aug 1 |
| Strait of Hormuz traffic returns to normal by August 31? | 7¢ | $430k | Aug 31 |
| San Francisco Giants vs. San Diego Padres | 41¢ | $403k | Aug 7 |
| Clarity Act (H.R.3633) signed into law in 2026? | 28¢ | $379k | Jan 1 |
| Will Boston Celtics win the 2027 NBA Finals? | 6¢ | $345k | Jul 1 |
Deepest books on Kalshi
Ranked separately: Kalshi reports volume in contracts, Polymarket in dollars, and the two venues' figures aren't directly comparable. We convert Kalshi's to notional dollars, but the sampling differs — treat these as within-venue rankings.
| Market | YES | 24h vol | Closes |
|---|---|---|---|
| Who will be Trump's next Attorney General? — Todd Blanche | 66¢ | $107k | Jan 20 |
| Oscar winner: Best Picture — The Odyssey | 51¢ | $12k | Dec 31 |
| 2028 Democratic presidential nominee — Rahm Emanuel | 5¢ | $8k | Nov 7 |
| 2028 Democratic presidential nominee — Gavin Newsom | 16¢ | $8k | Nov 7 |
| 2028 Democratic presidential nominee — Mark Kelly | 7¢ | $8k | Nov 7 |
| 2028 Democratic presidential nominee — Kamala Harris | 9¢ | $3k | Nov 7 |
| 2028 Democratic presidential nominee — Jon Ossoff | 14¢ | $3k | Nov 7 |
| 2028 Democratic presidential nominee — Pete Buttigieg | 5¢ | $2k | Nov 7 |
| Will Trump buy at least part of Greenland? — Before 2027 | 5¢ | $2k | Jan 1 |
| Who will Donald Trump endorse in the 2028 presidential election? — J.D. Vance | 32¢ | $2k | Mar 1 |
| Who will Donald Trump endorse in the 2028 presidential election? — Marco Rubio | 24¢ | $2k | Mar 1 |
| Who will be Trump's next Attorney General? — No one | 14¢ | $1k | Jan 20 |
Near-resolved, still trading
Contracts above 93¢ or below 7¢ that still see volume. This is where longshot bias lives — the last few cents are frequently mispriced in both directions, and fees are at their smallest here.
| Market | Venue | YES | 24h vol |
|---|---|---|---|
| Will Adanech Abiebie be the next Prime Minister of Ethiopia? | Polymarket | 0¢ | $15.4M |
| Will the Fed decrease interest rates by 25 bps after the September 2026 meeting? | Polymarket | 3¢ | $473k |
| Strait of Hormuz traffic returns to normal by July 31? | Polymarket | 0¢ | $453k |
| Strait of Hormuz traffic returns to normal by August 31? | Polymarket | 7¢ | $430k |
| Dota 2: Team Liquid vs MOUZ - Game 2 Winner | Polymarket | 0¢ | $383k |
| Will Boston Celtics win the 2027 NBA Finals? | Polymarket | 6¢ | $345k |
| Will Donald Trump publicly insult Vladimir Putin by July 31, 2026? | Polymarket | 2¢ | $313k |
| Vancouver: Mark Lajal vs Braden Shick | Polymarket | 94¢ | $309k |
| Will Bitcoin reach $67,500 in July? | Polymarket | 2¢ | $268k |
| Will the Fed decrease interest rates by 50+ bps after the September 2026 meeting? | Polymarket | 1¢ | $258k |
| Kharg Island no longer under Iranian control by July 31? | Polymarket | 0¢ | $238k |
| Israel x Iran ceasefire continues through July 29? | Polymarket | 100¢ | $217k |
How to read this page
Every number here is a probability wearing a dollar sign. A contract at 62¢ means the market collectively believes there's a 62% chance — see the field guide for where that breaks down.
The movers tables are the interesting ones. Working out whether a repriced market has gone far enough — in the minutes after the news rather than the hours — is the entire job, and it's what FluxrBot automates.
Before acting on anything here, run the numbers: payout and fees, position size, and if the same event appears on both venues, whether the gap is real.
Data comes from the venues' public APIs and is a snapshot taken at build time, not a live feed — prices move between rebuilds. Coverage is a sample of open markets, not the full universe. Nothing here is a recommendation to trade; see the risk disclosure.